Pay My Loan
By signing in, you agree to our Privacy Policy and Terms of Service.
Federally Insured by NCUA
By signing in, you agree to our Privacy Policy and Terms of Service.
Federally Insured by NCUA
| Service Type | Fee |
|---|---|
| Cash Advance | FREE for members and non-members |
| Stop Payment/ACH Stop Payment | $35.00 each |
| Check Cashing Fee | $0.00 members, $5.00 non-members |
| Deposited Item/Loan Return Check Fee | $35.00 each+ or $5.00 each if funds are available |
| Gift Card | $1.00 each |
| Legal/Research/Reconciliations | $25.00 per hour, $10.00 minimum |
| Returned Statement (Bad Address) | $5.00 per statement |
| Paper Statement Fee (Ages 17 & under and 70+ are exempt) | $3.00 per statement mailed/requested |
| Debit Card Replacement | Two-FREE annually ($12 each thereafter) |
| Expedited Debit/Credit Card Order | $35.00 each card |
| Non-member ATM Use | $4.00 each transaction |
| Service Type | Fee |
|---|---|
| Cash Advance | FREE for members and non-members |
| Stop Payment/ACH Stop Payment | $35.00 each |
| Check Cashing Fee | $0.00 members, $5.00 non-members |
| Deposited Item/Loan Return Check Fee | $35.00 each+ or $5.00 each if funds are available |
| Gift Card | $1.00 each |
| Legal/Research/Reconciliations | $25.00 per hour, $10.00 minimum |
| One-time Returned Statement Fee for Bad Address | $5.00 per statement |
| Paper Statement Fee | --$3.00 per statement mailed/requested --E-Statements are available for FREE --Collective balance over $250,000 may also qualify for FREE mailed paper statements if requested |
| ATM/Debit Replacement Card | Two-FREE annually ($12 each thereafter) |
| Expedited ATM/Debit/Credit Card Order | $35.00 each card |
| Non-member ATM Use | $4.00 each transaction |
| Currency Requests | $10 per request over $5,000 |
| Coin | $0.20 per roll |
| Service Type | Fee |
|---|---|
| Wire transfer in US Dollars to International financial institution | $45.00 each |
| Wire transfer in foreign currency to International financial institution | $30.00 each |
| Wire transfer in US Dollars to US financial institution | $15.00 each |
| Service Type | Fee |
|---|---|
| Wire transfer using ValleyStar routing number to complete | FREE |
| Wire transfer using a Swift Code to complete | $25.00 each |
| Service Type | Fee |
|---|---|
| Non-sufficient Funds (NSF) | $35.00 each+ |
| Excess Withdrawal Fee (over 6 per month) | $3.00 each |
| Inactive Account | $5.00 per month after 120 days of inactivity* |
| Service Type | Fee |
|---|---|
| Non-sufficient Funds (NSF) | $35.00 each+ |
| Overdraft from Savings Acct. to Checking Acct. | FREE |
| Overdraft Privilege | $35.00 each if transaction overdraws by $3.01 or more**+ |
| Debit/Credit Card International Transaction | 2.00% of each transaction in US Dollars |
| Service Type | Fee |
|---|---|
| Minimum Balance | $5.00 per month if minimum balance not met |
| Excess Withdrawal (over 6 per month) | $5.00 each |
| Service Type | Fee | |
|---|---|---|
| Drill Fee | $200.00 each | |
| Replacement Key | $25.00 each | |
| Annual Rental | Regular Fee | Golden Club Fee |
| 3×5 $20.00 5×5 $30.00 3×10 $35.00 5×10 $50.00 7×10 $70.00 10×10 $100.00 | 3×5 $16.00 5×5 $24.00 3×10 $28.00 5×10 $40.00 7×10 $56.00 10×10 $80.00 | |
*Inactivity for 120 days on Savings Account with less than $500 on deposit and no other account relationship within same member number. Fee also applies to overdrafts incurred at the ATM.
**Fee also applies to overdrafts incurred at the ATM/purchases with debit card or check.
+The fee applies to each time an item is presented. If the same item is presented multiple times, a fee will be incurred for each time that same item is presented.
*+After six monthly transfers, there will be a $3 excess withdrawal fee applied.